Schedule Niagara IceDogs

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

Schedule 2012
Date Away - Home - Time Attendance Tickets
September
Thu Sep 22 Niagara 1 Peterborough 7 07:05 PM 2,314
Thu Sep 29 Mississauga 6 Niagara 4 07:00 PM 2,811
Fri Sep 30 Barrie 2 Niagara 4 07:00 PM 2,939
October
Sat Oct 01 Niagara 5 Belleville 3 07:05 PM 2,332
Thu Oct 06 London 7 Niagara 3 07:00 PM 2,509
Fri Oct 07 Niagara 4 Sudbury 5 07:35 PM 3,002
Sat Oct 08 Niagara 6 Barrie 8 07:30 PM 2,600
Thu Oct 13 Belleville 0 Niagara 5 07:00 PM 2,541
Fri Oct 14 Niagara 3 Plymouth 6 07:05 PM 1,688
Sat Oct 15 Niagara 4 Saginaw 6 07:11 PM 3,023
Thu Oct 20 Ottawa 1 Niagara 4 07:00 PM 2,761
Sat Oct 22 Plymouth 0 Niagara 4 07:00 PM 3,145
Wed Oct 26 Niagara 6 Erie 4 07:00 PM 3,076
Thu Oct 27 Brampton 1 Niagara 4 07:00 PM 2,860
Sat Oct 29 Sudbury 2 Niagara 1 07:00 PM 3,019
November
Thu Nov 03 Oshawa 5 Niagara 3 07:00 PM 2,688
Fri Nov 04 Niagara 3 Kitchener 4 07:30 PM 6,390
Sat Nov 05 Kitchener 1 Niagara 3 07:00 PM 2,902
Fri Nov 11 Niagara 4 Brampton 6 07:30 PM 1,665
Sat Nov 12 Windsor 3 Niagara 4 07:00 PM 2,958
Thu Nov 17 Mississauga 0 Niagara 3 07:00 PM 2,926
Fri Nov 18 Niagara 5 Kingston 0 07:30 PM 2,770
Sun Nov 20 Niagara 2 Ottawa 5 02:00 PM 6,382
Thu Nov 24 Brampton 1 Niagara 6 07:00 PM 2,819
Fri Nov 25 Niagara 6 Windsor 3 07:05 PM 5,991
Sat Nov 26 Niagara 4 Sarnia 2 07:00 PM 3,076
December
Thu Dec 01 Erie 2 Niagara 7 07:00 PM 3,145
Sat Dec 03 Barrie 4 Niagara 3 07:00 PM 3,145
Sun Dec 04 Niagara 0 Brampton 3 02:00 PM 1,620
Thu Dec 08 Niagara 5 Peterborough 2 07:05 PM 2,866
Fri Dec 09 Niagara 5 Mississauga 3 07:30 PM 2,399
Sat Dec 10 Kingston 3 Niagara 2 07:00 PM 3,145
Thu Dec 15 Erie 0 Niagara 7 07:00 PM 2,862
Sat Dec 17 Sudbury 1 Niagara 3 07:00 PM 3,053
Wed Dec 28 Niagara 2 Owen Sound 1 07:00 PM 3,236
Fri Dec 30 Niagara 6 Mississauga 5 07:30 PM 2,426
Sat Dec 31 Guelph 4 Niagara 1 06:00 PM 3,145
January
Fri Jan 06 Owen Sound 3 Niagara 4 07:00 PM 3,145
Sat Jan 07 Sarnia 2 Niagara 4 07:00 PM 3,145
Thu Jan 12 Barrie 1 Niagara 2 07:00 PM 2,909
Fri Jan 13 Niagara 5 Sudbury 2 07:35 PM 3,930
Sat Jan 14 Niagara 4 Barrie 1 07:30 PM 4,162
Fri Jan 20 Niagara 3 Erie 2 07:00 PM 2,469
Sat Jan 21 Sudbury 4 Niagara 3 07:00 PM 3,145
Sun Jan 22 Peterborough 0 Niagara 9 02:00 PM 3,037
Thu Jan 26 Belleville 0 Niagara 6 07:00 PM 2,981
Fri Jan 27 Niagara 0 Guelph 3 07:30 PM 4,581
Sun Jan 29 Niagara 3 Brampton 0 02:00 PM 2,357
February
Fri Feb 03 Niagara 3 London 2 07:30 PM 9,046
Sat Feb 04 Brampton 2 Niagara 5 07:00 PM 3,145
Thu Feb 09 Mississauga 0 Niagara 11 07:00 PM 3,036
Sat Feb 11 Niagara 3 Barrie 0 07:30 PM 4,210
Sun Feb 12 Niagara 5 Oshawa 3 06:05 PM 4,472
Wed Feb 15 Niagara 1 Erie 2 07:00 PM 2,121
Fri Feb 17 Niagara 5 Sudbury 2 07:35 PM 3,927
Sat Feb 18 Niagara 3 Sault Ste. Marie 0 07:35 PM 4,218
Thu Feb 23 Sault Ste. Marie 1 Niagara 7 07:00 PM 3,145
Fri Feb 24 Niagara 2 Mississauga 3 07:30 PM 2,531
Sun Feb 26 Kingston 3 Niagara 9 02:00 PM 3,145
March
Thu Mar 01 Saginaw 1 Niagara 2 07:00 PM 2,934
Sat Mar 03 Niagara 10 Belleville 3 07:05 PM 2,700
Sun Mar 04 Erie 4 Niagara 13 02:00 PM 3,029
Thu Mar 08 Mississauga 2 Niagara 0 07:00 PM 2,929
Fri Mar 09 Niagara 5 Ottawa 1 07:30 PM 7,907
Sun Mar 11 Niagara 5 Kingston 2 02:00 PM 2,692
Thu Mar 15 Peterborough 1 Niagara 8 07:00 PM 3,145
Sat Mar 17 Ottawa 3 Niagara 7 07:00 PM 3,145
Sun Mar 18 Niagara 2 Mississauga 0 02:00 PM 3,571
Thu Mar 22 Oshawa 2 Niagara 8 07:00 PM 3,145
Fri Mar 23 Niagara 6 Oshawa 1 07:35 PM 3,042
Sun Mar 25 Oshawa 6 Niagara 4 06:00 PM 3,145
Wed Mar 28 Niagara 3 Oshawa 5 07:05 PM 2,929
Sat Mar 31 Oshawa 3 Niagara 5 07:00 PM 3,145
April
Sun Apr 01 Niagara 4 Oshawa 1 06:05 PM 4,303
Fri Apr 06 Brampton 1 Niagara 2 07:00 PM 3,145
Sun Apr 08 Niagara 3 Brampton 1 02:00 PM 2,220
Tue Apr 10 Brampton 3 Niagara 6 07:00 PM 3,145
Thu Apr 12 Niagara 3 Brampton 1 07:00 PM 2,228
Fri Apr 20 Ottawa 1 Niagara 2 07:00 PM 3,145
Sun Apr 22 Ottawa 7 Niagara 4 02:00 PM 3,145
Mon Apr 23 Niagara 5 Ottawa 2 07:00 PM 4,394
Wed Apr 25 Niagara 5 Ottawa 2 07:00 PM 5,805
Fri Apr 27 Ottawa 2 Niagara 3 07:00 PM 3,145
May
Thu May 03 Niagara 3 London 2 07:00 PM 8,964
Sat May 05 London 5 Niagara 3 07:00 PM 3,145
Mon May 07 Niagara 2 London 3 07:00 PM 9,046
Wed May 09 London 4 Niagara 1 07:00 PM 3,145
Fri May 11 Niagara 1 London 2 07:00 PM 9,046

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Schedule
AT London
May 03, 2012 07:00 pm EDT
Win 3-2
 
 
 
VS London
May 05, 2012 07:00 pm EDT
Loss 5-3
 
 
 
AT London
May 07, 2012 07:00 pm EDT
Loss 3-2
 
 
 
VS London
May 09, 2012 07:00 pm EDT
Loss 4-1
 
 
 
AT London
May 11, 2012 07:00 pm EDT
Loss 2-1
 
 
 
Fan Zone
Get the IceDogs Insider - The source for all IceDogs News & Info

Insider

 

Stay Connected