Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 24 | Niagara | 6 | Sudbury | 2 | 07:30 PM | 3,587 | |||||
| Sat Sep 25 | Niagara | 2 | Sault Ste. Marie | 4 | 07:30 PM | 4,530 | |||||
| Thu Sep 30 | Erie | 4 | Niagara | 5 | 07:00 PM | 2,982 | |||||
| October | |||||||||||
| Fri Oct 01 | Niagara | 3 | Guelph | 4 | 07:30 PM | 2,732 | |||||
| Sat Oct 02 | Brampton | 4 | Niagara | 3 | 07:00 PM | 2,672 | |||||
| Fri Oct 08 | Niagara | 4 | Sudbury | 3 | 07:30 PM | 3,197 | |||||
| Sat Oct 09 | Niagara | 4 | Barrie | 1 | 07:30 PM | 2,783 | |||||
| Wed Oct 13 | Niagara | 5 | Belleville | 4 | 07:05 PM | 2,289 | |||||
| Fri Oct 15 | Ottawa | 2 | Niagara | 3 | 07:00 PM | 2,831 | |||||
| Sat Oct 16 | Oshawa | 5 | Niagara | 6 | 07:00 PM | 2,980 | |||||
| Thu Oct 21 | Guelph | 1 | Niagara | 4 | 07:00 PM | 2,780 | |||||
| Fri Oct 22 | Niagara | 1 | Kitchener | 4 | 07:30 PM | 6,435 | |||||
| Sat Oct 23 | Niagara | 2 | Barrie | 5 | 07:30 PM | 3,995 | |||||
| Thu Oct 28 | Plymouth | 2 | Niagara | 5 | 07:00 PM | 2,627 | |||||
| Fri Oct 29 | Niagara | 5 | Brampton | 4 | 07:30 PM | 1,484 | |||||
| Sat Oct 30 | Windsor | 4 | Niagara | 3 | 07:00 PM | 2,822 | |||||
| November | |||||||||||
| Thu Nov 04 | Mississauga | 3 | Niagara | 0 | 07:00 PM | 2,718 | |||||
| Sat Nov 06 | Peterborough | 2 | Niagara | 4 | 07:00 PM | 2,901 | |||||
| Wed Nov 10 | Niagara | 1 | Mississauga | 3 | 11:00 AM | 4,983 | |||||
| Thu Nov 11 | Saginaw | 4 | Niagara | 5 | 07:00 PM | 2,761 | |||||
| Sat Nov 13 | Sudbury | 0 | Niagara | 2 | 07:00 PM | 3,145 | |||||
| Fri Nov 19 | Niagara | 1 | Mississauga | 2 | 07:30 PM | 4,348 | |||||
| Sat Nov 20 | Ottawa | 3 | Niagara | 5 | 07:00 PM | 3,145 | |||||
| Fri Nov 26 | Niagara | 2 | Ottawa | 3 | 07:30 PM | 9,657 | |||||
| Sun Nov 28 | Niagara | 4 | Belleville | 1 | 02:05 PM | 2,644 | |||||
| December | |||||||||||
| Thu Dec 02 | Niagara | 5 | Windsor | 3 | 07:05 PM | 5,960 | |||||
| Fri Dec 03 | Niagara | 5 | Sarnia | 6 | 07:00 PM | 4,007 | |||||
| Sat Dec 04 | Kitchener | 1 | Niagara | 3 | 07:00 PM | 3,145 | |||||
| Thu Dec 09 | Mississauga | 2 | Niagara | 1 | 07:00 PM | 2,759 | |||||
| Fri Dec 10 | Niagara | 5 | Sudbury | 1 | 07:30 PM | 3,457 | |||||
| Sat Dec 11 | Niagara | 8 | Barrie | 3 | 07:30 PM | 4,105 | |||||
| Fri Dec 17 | Barrie | 0 | Niagara | 10 | 07:00 PM | 3,041 | |||||
| Sat Dec 18 | Niagara | 5 | Owen Sound | 2 | 07:30 PM | 2,947 | |||||
| Wed Dec 29 | Niagara | 2 | Oshawa | 4 | 07:05 PM | 4,046 | |||||
| Fri Dec 31 | Belleville | 1 | Niagara | 5 | 07:00 PM | 3,090 | |||||
| January | |||||||||||
| Sat Jan 01 | Niagara | 4 | Peterborough | 3 | 04:00 PM | 2,770 | |||||
| Wed Jan 05 | Niagara | 2 | Erie | 4 | 07:00 PM | 2,712 | |||||
| Thu Jan 06 | Belleville | 0 | Niagara | 3 | 07:00 PM | 2,811 | |||||
| Sun Jan 09 | Kingston | 2 | Niagara | 6 | 02:00 PM | 3,145 | |||||
| Thu Jan 13 | Erie | 0 | Niagara | 3 | 07:00 PM | 2,520 | |||||
| Fri Jan 14 | Niagara | 1 | London | 2 | 07:30 PM | 8,975 | |||||
| Sat Jan 15 | Barrie | 3 | Niagara | 7 | 07:00 PM | 3,046 | |||||
| Fri Jan 21 | Niagara | 5 | Mississauga | 3 | 07:30 PM | 3,029 | |||||
| Sat Jan 22 | Sudbury | 4 | Niagara | 5 | 07:00 PM | 2,853 | |||||
| Sun Jan 23 | Mississauga | 6 | Niagara | 3 | 02:00 PM | 3,145 | |||||
| Thu Jan 27 | London | 7 | Niagara | 6 | 07:00 PM | 2,885 | |||||
| Fri Jan 28 | Niagara | 6 | Plymouth | 5 | 07:05 PM | 3,329 | |||||
| Sat Jan 29 | Niagara | 5 | Saginaw | 4 | 07:11 PM | 5,527 | |||||
| February | |||||||||||
| Thu Feb 03 | Sault Ste. Marie | 2 | Niagara | 6 | 07:00 PM | 2,656 | |||||
| Sat Feb 05 | Brampton | 0 | Niagara | 2 | 07:00 PM | 2,886 | |||||
| Wed Feb 09 | Niagara | 3 | Kingston | 1 | 07:00 PM | 2,437 | |||||
| Fri Feb 11 | Barrie | 0 | Niagara | 7 | 07:00 PM | 2,890 | |||||
| Sun Feb 13 | Niagara | 3 | Brampton | 1 | 02:00 PM | 2,277 | |||||
| Thu Feb 17 | Owen Sound | 4 | Niagara | 3 | 07:00 PM | 2,987 | |||||
| Fri Feb 18 | Niagara | 2 | Erie | 5 | 07:00 PM | 3,664 | |||||
| Sun Feb 20 | Niagara | 1 | Mississauga | 10 | 02:00 PM | 2,808 | |||||
| Thu Feb 24 | Erie | 3 | Niagara | 6 | 07:00 PM | 2,752 | |||||
| Sat Feb 26 | Peterborough | 2 | Niagara | 8 | 07:00 PM | 3,017 | |||||
| Sun Feb 27 | Niagara | 0 | Brampton | 3 | 02:00 PM | 2,060 | |||||
| March | |||||||||||
| Wed Mar 02 | Niagara | 1 | Erie | 4 | 07:00 PM | 2,976 | |||||
| Thu Mar 03 | Sudbury | 2 | Niagara | 5 | 07:00 PM | 2,672 | |||||
| Sat Mar 05 | Sarnia | 3 | Niagara | 10 | 07:00 PM | 3,145 | |||||
| Thu Mar 10 | Brampton | 3 | Niagara | 4 | 07:00 PM | 2,951 | |||||
| Fri Mar 11 | Niagara | 3 | Ottawa | 2 | 07:30 PM | 6,120 | |||||
| Sun Mar 13 | Niagara | 4 | Kingston | 3 | 02:00 PM | 2,662 | |||||
| Wed Mar 16 | Niagara | 6 | Peterborough | 3 | 07:00 PM | 2,788 | |||||
| Thu Mar 17 | Mississauga | 2 | Niagara | 1 | 07:00 PM | 3,145 | |||||
| Sat Mar 19 | Kingston | 4 | Niagara | 8 | 07:00 PM | 3,145 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar