Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 20 | Erie | 2 | Niagara | 4 | 07:00 PM | 3,145 | |||||
| Fri Sep 21 | Niagara | 2 | North Bay | 1 | 07:30 PM | 2,384 | |||||
| Fri Sep 28 | Niagara | 4 | Ottawa | 2 | 07:30 PM | 4,449 | |||||
| Sun Sep 30 | Niagara | 4 | Kingston | 5 | 02:00 PM | 2,018 | |||||
| October | |||||||||||
| Thu Oct 04 | Mississauga | 2 | Niagara | 3 | 07:00 PM | 2,902 | |||||
| Fri Oct 05 | Niagara | 4 | Saginaw | 0 | 07:11 PM | 2,312 | |||||
| Sat Oct 06 | Niagara | 3 | Plymouth | 6 | 07:05 PM | 1,673 | |||||
| Tue Oct 09 | Niagara | 1 | Peterborough | 3 | 07:05 PM | 1,785 | |||||
| Thu Oct 11 | Ottawa | 4 | Niagara | 3 | 07:00 PM | 2,956 | |||||
| Sat Oct 13 | Niagara | 3 | Sarnia | 4 | 07:05 PM | 3,782 | |||||
| Sun Oct 14 | Niagara | 4 | Windsor | 3 | 02:05 PM | 5,564 | |||||
| Thu Oct 18 | North Bay | 2 | Niagara | 3 | 07:00 PM | 2,986 | |||||
| Sat Oct 20 | Kingston | 2 | Niagara | 4 | 07:00 PM | 3,145 | |||||
| Thu Oct 25 | Sault Ste. Marie | 1 | Niagara | 5 | 07:00 PM | 3,145 | |||||
| Fri Oct 26 | Niagara | 2 | Sudbury | 7 | 07:35 PM | 3,848 | |||||
| Sat Oct 27 | Niagara | 1 | Barrie | 4 | 07:30 PM | 3,950 | |||||
| November | |||||||||||
| Thu Nov 01 | Kitchener | 0 | Niagara | 2 | 07:00 PM | 3,145 | |||||
| Sat Nov 03 | Guelph | 4 | Niagara | 9 | 07:00 PM | 3,145 | |||||
| Sun Nov 04 | Niagara | 6 | Peterborough | 4 | 02:05 PM | 2,199 | |||||
| Fri Nov 09 | Niagara | 3 | Mississauga | 6 | 07:30 PM | 2,144 | |||||
| Sat Nov 10 | Peterborough | 2 | Niagara | 5 | 07:00 PM | 3,145 | |||||
| Wed Nov 14 | Niagara | 5 | Erie | 2 | 07:00 PM | 2,265 | |||||
| Sat Nov 17 | Niagara | 4 | Ottawa | 2 | 02:00 PM | 6,249 | |||||
| Sun Nov 18 | Niagara | 4 | Kingston | 5 | 02:00 PM | 3,292 | |||||
| Fri Nov 23 | Belleville | 1 | Niagara | 4 | 07:00 PM | 3,145 | |||||
| Sat Nov 24 | Sudbury | 5 | Niagara | 6 | 07:00 PM | 3,145 | |||||
| Sun Nov 25 | Niagara | 1 | Oshawa | 3 | 02:05 PM | 4,850 | |||||
| Wed Nov 28 | Niagara | 2 | Belleville | 6 | 07:05 PM | 1,893 | |||||
| Fri Nov 30 | Niagara | 6 | Mississauga | 4 | 07:30 PM | 2,724 | |||||
| December | |||||||||||
| Sat Dec 01 | North Bay | 6 | Niagara | 5 | 07:00 PM | 2,825 | |||||
| Thu Dec 06 | Ottawa | 0 | Niagara | 9 | 07:00 PM | 3,145 | |||||
| Fri Dec 07 | Niagara | 2 | London | 5 | 07:00 PM | 9,046 | |||||
| Thu Dec 13 | Erie | 4 | Niagara | 2 | 07:00 PM | 3,145 | |||||
| Sat Dec 15 | Sudbury | 2 | Niagara | 3 | 07:00 PM | 3,145 | |||||
| Sun Dec 16 | Niagara | 1 | North Bay | 7 | 02:00 PM | 1,836 | |||||
| Fri Dec 28 | Niagara | 4 | Sudbury | 3 | 07:35 PM | 3,794 | |||||
| Sat Dec 29 | Niagara | 3 | Sault Ste. Marie | 7 | 07:07 PM | 4,679 | |||||
| Mon Dec 31 | Erie | 4 | Niagara | 7 | 06:00 PM | 3,145 | |||||
| January | |||||||||||
| Thu Jan 03 | Barrie | 4 | Niagara | 1 | 07:00 PM | 3,145 | |||||
| Fri Jan 04 | Niagara | 2 | Mississauga | 5 | 07:30 PM | 2,184 | |||||
| Sun Jan 06 | Sarnia | 2 | Niagara | 1 | 02:00 PM | 2,953 | |||||
| Thu Jan 10 | Owen Sound | 2 | Niagara | 3 | 07:00 PM | 3,019 | |||||
| Sat Jan 12 | Niagara | 1 | Barrie | 5 | 07:30 PM | 4,214 | |||||
| Sun Jan 13 | Niagara | 3 | Kitchener | 5 | 02:00 PM | 7,178 | |||||
| Fri Jan 18 | Belleville | 7 | Niagara | 2 | 07:00 PM | 3,145 | |||||
| Sat Jan 19 | Peterborough | 5 | Niagara | 4 | 07:00 PM | 2,986 | |||||
| Thu Jan 24 | Barrie | 2 | Niagara | 1 | 07:00 PM | 2,974 | |||||
| Sat Jan 26 | Saginaw | 5 | Niagara | 4 | 07:00 PM | 3,145 | |||||
| Sun Jan 27 | Niagara | 1 | North Bay | 2 | 02:00 PM | 1,946 | |||||
| Thu Jan 31 | Sudbury | 4 | Niagara | 1 | 07:00 PM | 2,953 | |||||
| February | |||||||||||
| Fri Feb 01 | Niagara | 5 | Erie | 1 | 07:00 PM | 2,669 | |||||
| Sat Feb 02 | Mississauga | 1 | Niagara | 4 | 07:00 PM | 2,831 | |||||
| Fri Feb 08 | Niagara | 2 | Mississauga | 4 | 07:30 PM | 1,224 | |||||
| Sat Feb 09 | Oshawa | 4 | Niagara | 2 | 07:00 PM | 3,145 | |||||
| Wed Feb 13 | Niagara | 6 | Erie | 3 | 07:00 PM | 2,051 | |||||
| Sat Feb 16 | Niagara | 2 | Owen Sound | 3 | 07:30 PM | 3,245 | |||||
| Sun Feb 17 | London | 5 | Niagara | 1 | 02:00 PM | 3,145 | |||||
| Thu Feb 21 | Mississauga | 8 | Niagara | 2 | 07:00 PM | 2,874 | |||||
| Fri Feb 22 | Niagara | 3 | Guelph | 5 | 07:30 PM | 4,160 | |||||
| Sat Feb 23 | Kingston | 1 | Niagara | 4 | 07:00 PM | 3,031 | |||||
| Thu Feb 28 | Plymouth | 7 | Niagara | 1 | 07:00 PM | 2,848 | |||||
| March | |||||||||||
| Sat Mar 02 | Niagara | 5 | Belleville | 4 | 07:05 PM | 2,955 | |||||
| Sun Mar 03 | Windsor | 4 | Niagara | 9 | 02:00 PM | 2,977 | |||||
| Thu Mar 07 | Mississauga | 3 | Niagara | 4 | 07:00 PM | 2,874 | |||||
| Sun Mar 10 | Barrie | 6 | Niagara | 5 | 02:00 PM | 2,974 | |||||
| Thu Mar 14 | North Bay | 5 | Niagara | 2 | 07:00 PM | 3,145 | |||||
| Fri Mar 15 | Niagara | 1 | Sudbury | 5 | 07:35 PM | 5,096 | |||||
| Sat Mar 16 | Niagara | 2 | Barrie | 3 | 07:30 PM | 4,113 | |||||
| Fri Mar 22 | Niagara | 2 | Oshawa | 5 | 07:00 PM | 3,963 | |||||
| Sun Mar 24 | Niagara | 3 | Oshawa | 4 | 06:05 PM | 4,473 | |||||
| Tue Mar 26 | Oshawa | 2 | Niagara | 4 | 07:00 PM | 3,145 | |||||
| Thu Mar 28 | Oshawa | 4 | Niagara | 1 | 07:00 PM | 3,145 | |||||
| Fri Mar 29 | Niagara | 2 | Oshawa | 3 | 07:35 PM | 5,377 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar