Roster

Alumni
#
sort
Name Pos Shoots/Catches HT WT Birthdate
1 Lobsinger , Lucas G Right 6.00 175 1988-04-21
2 Ceccanese , Stephen LW Left 5.09 166 1989-09-02
2 Dunn, George D Right 6.03 190 1990-07-11
3 Bessonov, Vladimir D Right 5.11 192 1990-02-22
3 Sarracini, Joe D Left 6.00 175 1991-06-28
4 Gilbert, Jay D Right 6.02 205 1991-08-15
6 McMullen, David D Right 6.00 175 1991-01-01
6 Van Laren , Chris D Left 6.02 198 1990-06-04
7 Legein, Stefan RW Right 5.10 185 1988-11-24
10 Pietrangelo, Alex D Right 6.04 210 1990-01-18
11 Day, Joshua D Left 6.01 195 1988-04-02
11 Lee, Patrick RW Right 6.00 200 1988-06-27
12 Traccitto, Reggie D Right 5.11 206 1989-07-05
13 Corrente , Matt D Right 6.0 200 1988-03-17
14 Swift, Michael C Left 5.09 165 1987-03-26
17 Caputi, Luca LW Left 6.03 185 1988-10-01
17 Insam, Marco RW Right 6.01 211 1989-06-05
18 Maione , Matthew D Left 5.20 195 1990-11-21
19 McIsaac, Mike LW Right 5.10 175 1988-01-01
19 Moes, Josh RW Right 6.03 214 1989-03-09
19 Steckley, Kyle RW Right 6.00 211 1990-02-21
20 Middup, Thomas RW Right 5.10 168 1990-02-20
20 Sanderson, Barry C Right 5.10 180 1990-04-22
« < 1 2 > »

 
Skyscraper Promo 1