Roster

Alumni
#
Name
sort
Pos Shoots/Catches HT WT Birthdate
4 Abraham, Adam D Right 5.11" 200 1987-03-27
9 Agozzino, Andrew LW Left 5.10" 187 1991-01-03
8 Ancuta, Michael D Right 6'02" 210 1979-05-12
19 Andrews, Johnson RW Right 6.01" 205 1991-02-15
18 Angel, Brett D Left 6.06" 229 1981-04-29
25 Archibald, Darren LW Left 6.03" 210 1990-02-09
3 Armstrong, Danny LD Right 6.01" 215 1981-02-03
96 Bain, Chris LW Left 6.00" 210 1984-11-27
6 Baker, Darryl C " 0 1899-12-30
28 Baldassarra, Matt LW Left 5.10" 205 1992-01-13
25 Barker, Brennan D 6.01" 175 2013-11-30
72 Barrett, Mike RD Right 6.02" 215 1982-02-03
30 Barton, Aaron G Left 6'01" 165 1987-05-22
16 Bass, Cody C Right 6.00" 203 1987-01-07
28 Beaudry, Miguel G 5.10" 180 1982-05-29
8 Beljo, Jadran LW Left 5.11" 168 1987-02-25
24 Bennett, Mitch RW Right 6.04" 210 1992-01-04
26 Bergeron, Jason RW Right 5.09" 168 1988-02-20
3 Bessonov, Vladimir RW Right 5.11" 192 1990-02-20
25 Beukeboom, Brock D Right 6.02" 215 1992-04-01
26 Billingsley, Tim D Right 6.02" 197 1990-01-17
11 Blanchard, Trevor LW Left 6.02" 205 1983-06-06
41 Buccella, Dan LW 6.01" 180 1983-06-16
4 Buckley, Grant D Right 6.01" 195 1983-10-23
55 Butera, Anthony RD Right 5.11" 195 1984-09-14
17 Caputi, Luca LW Left 6.03" 185 1988-10-01
13 Carcillo, Daniel LW Left 5.11" 191 1985-01-28
6 Caughell, Rick RW Right 6.03" 203 1986-03-27
2 Ceccanese, Stephen LW Left 5.10" 170 1989-09-02
18 Cescon, Craig D Left 6.02" 195 1986-08-18
33 Chartrand, John G Left 6.01" 180 1993-07-07
28 Cheraso, Sam RW Right 5.11" 179 1990-03-27
47 Chimienti, Chris D Left 6.00" 205 1986-06-03
10 Clair, Fraser RW Right 6.01" 190 1981-01-07
7 Col, Brad D Right 6.02" 185 1993-04-20
95 Connolly, Brett C Left 6.02" 204 1986-08-17
14 Cooper, Warren C Right 5.11" 165 1984-11-30
13 Corrente, Matt RD Right 6.00" 200 1988-03-17
6 Coughlin, Matt D Right 6.03" 200 1981-11-06
17 Courtney, Ryan C Left 6.03" 205 1982-03-08
« < 1 2 3 4 5 > »
 
Schedule
AT Oshawa
Mar 22, 2013 07:00 PM
Loss 5-2
 
AT Oshawa
Mar 24, 2013 06:05 PM
Loss 4-3
 
VS Oshawa
Mar 26, 2013 07:00 PM
Win 4-2
 
VS Oshawa
Mar 28, 2013 07:00 PM
Loss 4-1
 
AT Oshawa
Mar 29, 2013 07:35 PM
Loss 3-2
 
Fan Zone
Get the IceDogs Insider - The source for all IceDogs News & Info

 

Stay Connected