Roster

Alumni
#
Name
sort
Pos Shoots/Catches HT WT Birthdate
4 Abraham, Adam D Right 5.11" 200 1987-03-27
8 Ancuta, Michael D Right 6'02" 210 1979-05-12
25 Archibald, Darren LW Left 6.03" 210 1990-02-09
3 Armstrong, Danny LD Right 6.01" 215 1981-02-03
28 Baldassarra, Matt LW Left 5.10" 205 1992-01-13
43 Barton, Aaron G Left 6'01" 165 1987-05-22
16 Bass, Cody C Right 6.00" 203 1987-01-07
33 Beaudry, Miguel G 5.10" 180 1982-05-29
8 Beljo, Jadran LW Left 5.11" 168 1987-02-25
26 Bergeron, Jason RW Right 5.09" 168 1988-02-20
3 Bessonov, Vladimir RW Right 5.11" 192 1990-02-20
26 Billingsley, Tim D Right 6.02" 197 1990-01-17
41 Buccella, Dan LW 6.01" 180 1983-06-16
55 Butera, Anthony RD Right 5.11" 195 1984-09-14
17 Caputi, Luca LW Left 6.03" 185 1988-10-01
13 Carcillo, Daniel LW Left 5.11" 191 1985-01-28
2 Ceccanese, Stephen LW Left 5.10" 170 1989-09-02
36 Cescon, Craig D Left 6.02" 195 1986-08-18
33 Chartrand, John G Left 6.01" 180 1993-07-07
47 Chimienti, Chris D Left 6.00" 205 1986-06-03
10 Clair, Fraser RW Right 6.01" 190 1981-01-07
95 Connolly, Brett C Left 6.02" 204 1986-08-17
14 Cooper, Warren C Right 5.11" 165 1984-11-30
13 Corrente, Matt RD Right 6.00" 200 1988-03-17
6 Coughlin, Matt D Right 6.03" 200 1981-11-06
14 Cowen, Darrell RW Right 6.00" 170 1981-03-04
28 Crnogorac, Dominik D Left 6.01" 210 1991-06-02
33 Cullen, John G Left 5.11" 175 1991-04-20
23 Curic, Ivan C " 0 1899-12-30
11 Curran, Chris LW Left 6.00" 160 1983-07-24
6 Dacosta, Justin RD Right 5.10" 182 1985-05-10
29 Dahm, Sebastian G Right 5.10" 180 1987-02-28
25 Davis, Andrew D Right 6.00" 175 1981-06-11
11 Day, Josh D Left 6.01" 190 1988-04-02
24 DeSousa, Chris LW Left 5.09" 196 1990-10-19
22 Dezainde, Joel D Left 6.00" 188 1978-11-02
17 Dickenson, Lou C Left 602" 202 1982-08-15
2 Dunn, George RD Right 6.03" 185 1990-07-11
16 Eady, Tyler RW Right 6.02" 195 1983-08-12
24 Elliott, Brandon D Left 6.04" 225 1984-03-08
« < 1 2 3 4 > »
 
Schedule
VS Mississauga
Feb 09, 2012 07:00 pm EST
Tickets Listen  
 
AT Barrie
Feb 11, 2012 07:30 pm EST
 
AT Oshawa
Feb 12, 2012 06:05 pm EST
 
AT Erie
Feb 15, 2012 07:00 pm EST
 
AT Sudbury
Feb 17, 2012 07:35 pm EST
 
Fan Zone
Get the IceDogs Insider - The source for all IceDogs News & Info

Insider

 

Stay Connected