TEAM
IceDogs OHL Draft Picks
|
2010 OHL Priority Selection |
| Round | Number | Player Name | Team Name | Position | Birthdate |
| 1 | 6 | Jesse Graham | Toronto Young Nationals | RD | 05/13/1994 |
| 1 | 8 | Luke Mercer | Toronto Young Nationals | LD | 04/30/1994 |
| 2 | 4 | Billy Jenkins | Ottawa Valley | LC | 09/08/1994 |
| 2 | 18 | Joel Wigle | Brantford 99'ers | RW | 02/14/1994 |
| 3 | 12 | Jamie Lewis | Toronto Young Nationals | RW | 08/22/1994 |
| 5 | 19 | Jeffery Heard | Ajax Pickering | RC | 02/04/1994 |
| 8 | 6 | Maxim Lamontagne | Kapuskasing Flyers | LW | 02/22/1994 |
| 9 | 6 | Alex Sakerapoulos | Chicago Fury U16's | G | 05/02/1994 |
| 10 | 1 | Cristoval Nieves | Syracuse Jr. Nationals U16 | LC | 01/23/1994 |
| 10 | 6 | Steve Hutchison | Guelph | LW | 06/09/1994 |
| 11 | 6 | Mathew Alexander | Thunder Bay Kings | RD | 03/08/1994 |
| 12 | 6 | Scott Mossman | Greater Kingston | RC | 04/21/1994 |
| 13 | 6 | Davis Boyer | Sault Ste. Marie North Stars | LC | 05/19/1994 |
| 14 | 6 | Michael Gallardi | Ridley College | G | 03/10/1994 |
| 15 | 6 | Ian Nichols | Grey-Bruce | RC | 01/23/1994 |
| 15 | 17 | Adam Wilcox | TPH Thunder | RW | 04/25/1994 |
|
2009 OHL Priority Selection |
| Round | Number | Player Name | Team Name | Position | Birthdate |
| 1 | 7 | Lucas Lessio | Toronto Marlboros | LW | 01/23/1993 |
| 2 | 7 | Dougie Hamilton | St. Catharines Falcons | RD | 06/17/1993 |
| 3 | 17 | Andrew Fritsch | Brantford 99'ers | RW | 03/24/1993 |
| 4 | 20 | John Chartrand | Barrie Colts | G | 07/07/1993 |
| 5 | 7 | Joey De Concilys | St. Catharines Falcons | LD | 05/22/1993 |
| 6 | 6 | Kevin Bremner | Northfield Mount Hermon | RD | 01/12/1993 |
| 6 | 7 | Phillip De Giuseppe | Vaughan Kings | LW | 10/09/1993 |
| 6 | 12 | William Lovatsis | Mississauga Senators | LW | 06/29/1993 |
| 8 | 7 | Mitchell Theoret | Kitchener Rangers | LC | 06/08/1993 |
| 9 | 7 | Riley Bourbonnais | Rochester Alliance | LC | 08/08/1993 |
| 10 | 7 | Michael Casale | Hamilton Jr. Bulldogs | RC | 12/13/1993 |
| 11 | 7 | Mackenzie Braid | Mississauga Rebels | LD | 01/16/1993 |
| 12 | 7 | Cole Bardreau | Rochester Alliance | RC | 07/22/1993 |
| 14 | 7 | Victor Piszczek | Brampton Battalion | LD | 02/22/1993 |
| 15 | 7 | Christian Weidauer | South Central Coyotes | RD | 11/23/1993 |
|
2008 OHL Priority Selection |
| Round | Number | Player Name | Team Name | Position | Birthdate |
| 1 | 14 | Freddie Hamilton | Toronto Marloros | RC | 01/01/1992 |
| 2 | 14 | Shayne Rover | York Simcoe Express | LD | 01/13/1992 |
| 3 | 14 | Mark Visentin | Halton Hurricanes | G | 08/07/1992 |
| 5 | 14 | Jesse Beamish | Vaughan Kings | RC | 08/27/1992 |
| 6 | 14 | Nik Knezic | Elgin-Middlesex Chiefs | LD | 09/02/1992 |
| 8 | 14 | Joel Forestell | St. Catharines Falcons | RC | 04/17/1992 |
| 9 | 14 | Cameron Stewart | Niagara Falls | LC | 03/06/1992 |
| 10 | 14 | Paul Thompson | Brantford 99'ers | RW | 02/05/1992 |
| 11 | 1 | Brandon McIntosh | Greater Kingston | RD | 09/06/1992 |
| 11 | 14 | Max Bouffard | Nickel City Midget Flyers | G | 04/28/1992 |
| 12 | 14 | James Pursell | Chatham-Kent Cyclones | RC | 01/10/1992 |
| 13 | 14 | Blake Ertel | Vaughan Kings | LW | 05/20/1992 |
| 14 | 14 | Keith Maisonville | Sun County Panthers | LD | 03/18/1992 |
| 15 | 14 | Matthew Baldassarra | Mississauga Reps | LW | 01/13/1992 |
|
2007 OHL Priority Selection |
| Round | Number | Player Name | Team Name | Position | Birthdate |
| 1 | 15 | Andrew Agozzino | Mississauga IceDogs | LC | 01/03/1991 |
| 2 | 15 | Alex Friesen | Niagara Falls | LC | 01/30/1991 |
| 4 | 8 | Jay Gilbert | Elgin-Middlesex Chiefs | RD | 08/15/1991 |
| 4 | 15 | Josh Phillips | Mississauga Rebels | RD | 05/30/1991 |
| 5 | 6 | Johnson Andrews | Niagara Falls | LW | 02/16/1991 |
| 6 | 2 | Brendan Gorecki | Guelph | G | 09/27/1991 |
| 6 | 15 | Joseph Zarbo | St. Francis H.S. | LC | 08/10/1991 |
| 7 | 15 | David McMullen | Greater Kingston | RD | 01/01/1991 |
| 7 | 16 | Ryan Speers | Windsor | RW | 03/21/1991 |
| 8 | 15 | Kirk Evely | Brampton Battalion | LW | 11/14/1991 |
| 9 | 15 | Andrew Calof | Nepean Raiders | RC | 05/09/1991 |
| 11 | 15 | Andrew Shawn | Quinte Red Devils | RC | 07/20/1991 |
| 12 | 15 | Cohen Adair | Stratford AA | LC | 10/26/1991 |
| 13 | 15 | Mike Schwindt | Grey-Bruce | RD | 10/17/1991 |
| 14 | 15 | David Pacan | Ottawa Sting | RC | 03/31/1991 |
| 15 | 15 | AJ Treais | Detroit Little Caesars U16's | RC | 02/04/1991 |





