| Player | G | A | PTS | PIM |
| Anzolin, Rio | 0 | 0 | 0 | 6 |
| DiFruscia, Anthony | 14 | 16 | 30 | 58 |
| Festarini, Christopher | 0 | 0 | 0 | 0 |
| Fitzmorris, Mitchell | 3 | 4 | 7 | 42 |
| Graham, Jesse | 4 | 35 | 39 | 48 |
| Hamilton, Dougie | 8 | 33 | 41 | 32 |
| Haydon, Aaron | 4 | 6 | 10 | 39 |
| Hiddink, Brook | 4 | 3 | 7 | 2 |
| Hughes, Ben | 0 | 3 | 3 | 10 |
| Kelly, Broderick | 2 | 2 | 4 | 12 |
| Kopta, Ondrej | 3 | 8 | 11 | 28 |
| Lemmon, Mack | 5 | 4 | 9 | 136 |
| Maletta, Jordan | 7 | 13 | 20 | 65 |
| Mercer, Luke | 2 | 27 | 29 | 56 |
| Moran, Brent | 0 | 0 | 0 | 0 |
| Mort, Tyler | 0 | 8 | 8 | 10 |
| Perlini, Brendan | 8 | 4 | 12 | 8 |
| Petersen, Trevor | 6 | 5 | 11 | 27 |
| Ritchie, Brett | 41 | 35 | 76 | 40 |
| Robinson, Mike | 4 | 6 | 10 | 28 |
| Rover, Shayne | 8 | 19 | 27 | 36 |
| Shipley, Ryan | 0 | 3 | 3 | 40 |
| Shipley, Steven | 32 | 35 | 67 | 18 |
| Strome, Ryan | 34 | 60 | 94 | 59 |
| Verhaeghe, Carter | 18 | 26 | 44 | 22 |
