| Player | G | A | PTS | PIM |
| Agozzino, Andrew | 36 | 34 | 70 | 59 |
| Bennett, Mitch | 1 | 0 | 1 | 42 |
| Beukeboom, Brock | 2 | 9 | 11 | 37 |
| Desautels, Adam | 0 | 0 | 0 | 20 |
| Doan, Myles | 8 | 8 | 16 | 44 |
| Doudera, Milan | 1 | 7 | 8 | 32 |
| Festarini, Christopher | 0 | 0 | 0 | 0 |
| Friesen, Alex | 19 | 42 | 61 | 81 |
| Graham, Jesse | 4 | 28 | 32 | 32 |
| Hamilton, Dougie | 14 | 42 | 56 | 43 |
| Hamilton, Freddie | 26 | 38 | 64 | 22 |
| Kuhnhackl, Tom | 6 | 15 | 21 | 29 |
| Mercer, Luke | 3 | 8 | 11 | 44 |
| Oleksiak, Jamie | 8 | 14 | 22 | 35 |
| Pacan, David | 25 | 25 | 50 | 42 |
| Petersen, Trevor | 2 | 3 | 5 | 9 |
| Ritchie, Brett | 17 | 14 | 31 | 54 |
| Rover, Shayne | 1 | 5 | 6 | 38 |
| Shipley, Steven | 15 | 22 | 37 | 24 |
| Strome, Ryan | 22 | 29 | 51 | 43 |
| Theoret, Mitchell | 10 | 6 | 16 | 37 |
| Verhaeghe, Carter | 2 | 8 | 10 | 6 |
| Visentin, Mark | 0 | 0 | 0 | 0 |
| Wigle, Joel | 6 | 6 | 12 | 41 |
