NHL Central Scouting released their Preliminary Draft Rankings on Thursday for the 2012 NHL Entry Draft to be held in Pittsburgh this June.
The rankings include a list of the top 25 draft eligible skaters in the Ontario Hockey League, as well as the top seven goaltenders.
Ranked 24th among skaters, Wigle has scored 4 goals and added 3 assists in 20 games this season.
Ontario Hockey League Preliminary Rankings - Fall 2011:
SKATERS:
1 YAKUPOV, NAIL SARNIA 06-Oct-1993 5' 10.5" 189 lbs * RW L
2 GALCHENYUK, ALEX SARNIA 12-Feb-1994 6' 0.5" 198 lbs * C L
3 MAATTA, OLLI LONDON 22-Aug-1994 6' 1.5" 202 lbs * D L
4 FAKSA, RADEK KITCHENER 09-Jan-1994 6' 3.0" 202 lbs * C L
5 MAIDENS, JARROD OWEN SOUND 04-Mar-1994 6' 0.5" 178 lbs * C L
6 ATHANASIOU, ANDREAS LONDON 06-Aug-1994 6' 0.0" 179 lbs * C L
7 GAUNCE, BRENDAN BELLEVILLE 25-Mar-1994 6' 2.0" 215 lbs * C L
8 KOSMACHUK, SCOTT GUELPH 24-Jan-1994 5' 11.5" 185 lbs * RW R
9 KOEKKOEK, SLATER PETERBOROUGH 18-Feb-1994 6' 2.0" 184 lbs * D L
10 CECI, CODY OTTAWA 21-Dec-1993 6' 2.5" 207 lbs * D R
11 WILSON, THOMAS PLYMOUTH 29-Mar-1994 6' 3.5" 203 lbs * RW R
12 SMITH, GEMEL OWEN SOUND 16-Apr-1994 5' 10.0" 160 lbs * C L
13 CARRICK, TREVOR MISSISSAUGA ST. MICHAEL'S 04-Jul-1994 6' 1.5" 172 lbs * D L
14 FOX, DANE LONDON 13-Oct-1993 6' 0.0" 185 lbs * C L
15 FINN, MATTHEW GUELPH 24-Feb-1994 6' 0.25" 195 lbs * D L
16 MARCANTUONI, MATIA KITCHENER 22-Feb-1994 5' 11.75" 194 lbs * C R
17 CURCURUTO, GIANLUCA SAULT STE. MARIE 25-Feb-1994 6' 0.25" 195 lbs * D L
18 CLARKE, MICHEAL WINDSOR 29-Apr-1994 5' 11.25" 184 lbs * C L
19 VAIL, BRADY WINDSOR 11-Mar-1994 6' 0.25" 195 lbs * LW L
20 TIERNEY, CHRIS LONDON 01-Jul-1994 6' 0.25" 181 lbs * LW L
21 BLUJUS, DYLAN BRAMPTON 22-Jan-1994 6' 2.75" 193 lbs * D R
22 PEARSON, TANNER BARRIE 10-Aug-1992 6' 0.0" 198 lbs * LW L
23 KONTOS, KRISTOFF SUDBURY 06-Dec-1993 6' 1.0" 199 lbs * C L
24 WIGLE, JOEL NIAGARA 14-Feb-1994 6' 2.5" 196 lbs * RW R
25 GAVRUS, ARTUR OWEN SOUND 03-Jan-1994 5' 10.0" 168 lbs * LW L
GOALIES:
1 SUBBAN, MALCOLM BELLEVILLE 21-Dec-1993 6' 1.0" 188 lbs * G L
2 PATERSON, JAKE SAGINAW 03-May-1994 6' 1.5" 183 lbs * G L
3 MURRAY, MATTHEW SAULT STE. MARIE 25-May-1994 6' 4.0" 162 lbs * G R
4 WINDSOR, CLINT BARRIE 02-Nov-1993 6' 4.0" 215 lbs * G L
5 ALTSHULLER, DANIEL OSHAWA 24-Jul-1994 6' 2.75" 191 lbs * G L
6 D'AGOSTINI, ANDREW PETERBOROUGH 26-Mar-1993 5' 10.5" 174 lbs * G L
7 PATTERSON, JAKE LONDON 18-Jun-1994 6' 0.0" 180 lbs * G L






