| Player | G | A | PTS | PIM |
| Agozzino, Andrew | 30 | 32 | 62 | 53 |
| Bennett, Mitch | 1 | 0 | 1 | 42 |
| Beukeboom, Brock | 2 | 9 | 11 | 24 |
| Col, Brad | 0 | 0 | 0 | 0 |
| Desautels, Adam | 0 | 0 | 0 | 20 |
| Doan, Myles | 6 | 8 | 14 | 38 |
| Doudera, Milan | 1 | 7 | 8 | 32 |
| Festarini, Christopher | 0 | 0 | 0 | 0 |
| Friesen, Alex | 17 | 35 | 52 | 68 |
| Graham, Jesse | 4 | 25 | 29 | 26 |
| Hamilton, Dougie | 13 | 37 | 50 | 41 |
| Hamilton, Freddie | 21 | 35 | 56 | 20 |
| Kuhnhackl, Tom | 6 | 12 | 18 | 25 |
| Mercer, Luke | 3 | 8 | 11 | 40 |
| Oleksiak, Jamie | 6 | 9 | 15 | 35 |
| Pacan, David | 24 | 24 | 48 | 36 |
| Petersen, Trevor | 2 | 3 | 5 | 9 |
| Ritchie, Brett | 14 | 12 | 26 | 45 |
| Rover, Shayne | 1 | 4 | 5 | 34 |
| Shipley, Steven | 14 | 19 | 33 | 20 |
| Strome, Ryan | 18 | 22 | 40 | 39 |
| Theoret, Mitchell | 10 | 6 | 16 | 37 |
| Verhaeghe, Carter | 2 | 8 | 10 | 6 |
| Visentin, Mark | 0 | 0 | 0 | 0 |
| Wigle, Joel | 5 | 5 | 10 | 32 |
